Primary tabs
| Title | Number |
Start Date |
End Date | Status |
|---|---|---|---|---|
| Conduct a Pension Administration Study of the City of Warwick Pension Plans with Action Recommendation | 2024-334 | 01/02/2024 - 12:00pm | 01/30/2024 - 11:00am | |
| Traffic Camera Safety Program | 2024-341 | 01/04/2024 - 2:00pm | 02/08/2024 - 11:00am | |
| Fire Department Class B Uniforms | 2024-342 | 01/08/2024 - 10:00am | 01/24/2024 - 11:00am | |
| Neptune Cold Water Meters | 2024-349 | 01/11/2024 - 12:00pm | 01/30/2024 - 11:00am | |
| Annual Bituminous Concrete & Portland Cement Repair for Roadways & Sidewalks | 2024-350 | 01/16/2024 - 10:45am | 02/01/2024 - 11:00am | |
| 24-hour On-Call SCADA Maintenance & Support for The Warwick Sewer Authority | 2024-353 | 01/16/2024 - 11:00am | 02/01/2024 - 11:00am | |
| DJI Avata Pro-View Combo Drive & Accessories or Equivalent | 2024-361 | 01/19/2024 - 10:00am | 02/20/2024 - 11:00am | |
| Purchase of Patrol Rifles | 2024-364 | 01/25/2024 - 3:15pm | 02/14/2024 - 11:00am | |
| Purchase of Patrol Rifle Optics | 2024-365 | 01/25/2024 - 3:15pm | 02/14/2024 - 11:00am | |
| Purchase of Patrol Rifle Accessories | 2024-366 | 01/25/2024 - 3:15pm | 02/14/2024 - 11:00am | |
| Stalker Dual Zone Multi-Directional Ka-Band Radar System | 2024-369 | 01/26/2024 - 2:30pm | 02/15/2024 - 11:00am | |
| Firefighting Vessel Maintenance and Repairs | 2024-370 | 01/29/2024 - 8:30am | 02/13/2024 - 11:00am | |
| Cedar Swamp Pump Station Rehabilitation | 2024-372 | 01/29/2024 - 10:45am | 02/20/2024 - 11:00am | |
| Scott Air-Pak X3 Pro & Related Equipment | 2024-371 | 01/29/2024 - 11:00am | 02/12/2024 - 11:00am | |
| City Hall Plaza Site Improvements | 2024-322 | 02/05/2024 - 10:30am | 03/21/2024 - 11:00am | |
| Conimicut Point Park Shade Structure Project | 2024-352 | 02/07/2024 - 1:30pm | 02/22/2024 - 11:00am | |
| Street Improvements | 2024-385 | 02/07/2024 - 3:45pm | 02/22/2024 - 11:00am | |
| Upgrades to Municipal Emergency Operations Center | 2024-394 | 02/13/2024 - 3:30pm | 03/06/2024 - 11:00am | |
| Wastewater Treatment Chemicals | 2025-012 | 02/15/2024 - 11:00am | 02/27/2024 - 11:00am | |
| Power Wash Plus All-Purpose Cleaner & Degreaser | 2025-002 | 02/16/2024 - 1:45pm | 03/05/2024 - 11:00am | |
| Minor Roof Repairs to City-Owned Buildings | 2025-004 | 02/16/2024 - 1:45pm | 03/05/2024 - 11:00am | |
| Purchase Winter Sand | 2025-003 | 02/16/2024 - 2:00pm | 03/05/2024 - 11:00am | |
| Quarterly Fire Alarm Panel Inspections, Testing & Repairs | 2025-006 | 02/16/2024 - 2:00pm | 03/05/2024 - 11:00am | |
| HVAC Filters - City Wide | 2025-005 | 02/16/2024 - 2:00pm | 03/06/2024 - 11:00am | |
| Purchase of Grass Seed Mixtures | 2025-007 | 02/16/2024 - 2:15pm | 03/06/2024 - 11:00am | |
| Shredding Services | 2025-008 | 02/16/2024 - 2:15pm | 03/06/2024 - 11:00am | |
| Original Equipment Manufacturer (OEM) Motor Parts for Mercury Marine Motors | 2024-397 | 02/16/2024 - 2:15pm | 03/07/2024 - 11:00am | |
| Fire Apparatus Repairs | 2025-010 | 02/16/2024 - 2:30pm | 03/07/2024 - 11:00am | |
| Blood Borne Pathogen & Narcotics Remediation | 2025-009 | 02/16/2024 - 2:30pm | 03/07/2024 - 11:00am | |
| Collections Services & Rescue Fees | 2025-011 | 02/20/2024 - 1:30pm | 03/04/2024 - 11:00am | |
| Design, Print, & Mail 2023 Consumer Confidence Report | 2024-399 | 02/20/2024 - 2:15pm | 03/19/2024 - 11:00am | |
| Traffic Signs, Channel Posts & Materials | 2024-400 | 02/20/2024 - 3:00pm | 03/19/2024 - 11:00am | |
| Maintenance & Repairs at Thayer Warburton Ice Plant | 2025-001 | 02/20/2024 - 3:30pm | 03/19/2024 - 11:00am | |
| Manhole Frames & Covers | 2024-406 | 02/22/2024 - 3:00pm | 03/20/2024 - 11:00am | |
| BCI Photography & Printing Supplies | 2025-013 | 02/23/2024 - 12:00pm | 03/20/2024 - 11:00am | |
| BCI Crime Scene Supplies | 2025-014 | 02/23/2024 - 2:00pm | 03/20/2024 - 11:00am | |
| Rescue Service Billing Administrator | 2025-015 | 02/27/2024 - 3:30pm | 03/26/2024 - 11:00am | |
| Fire Department Promotional Exams | 2025-016 | 02/29/2024 - 3:00pm | 03/20/2024 - 11:00am | |
| Janitorial & Cleaning Supplies for the Department of Public Works | 2025-017 | 02/29/2024 - 3:00pm | 03/20/2024 - 11:00am | |
| Veterinary Services for Shelter Animals | 2025-018 | 02/29/2024 - 3:00pm | 03/19/2024 - 11:00am | |
| Blood Borne Pathogen & Narcotics Remediation REBID | 2025-009 | 03/07/2024 - 2:15pm | 03/26/2024 - 11:00am | |
| Original Equipment Manufacturer (OEM) Motor Parts for Mercury Marine Motors REBID | 2024-397 | 03/07/2024 - 2:45pm | 03/26/2024 - 11:00am | |
| Delivery, Rental & Filling of Medical Grade Oxygen | 2025-021 | 03/20/2024 - 2:45pm | 04/04/2024 - 11:00am | |
| Structural Firefighting Protective Gloves | 2025-022 | 03/20/2024 - 3:00pm | 04/04/2024 - 11:00am | |
| Warwick Lead Service Line Replacements | 2024-418 | 03/22/2024 - 11:15am | 04/17/2024 - 11:00am | |
| Brass Fittings and Valves | 2025-026 | 03/29/2024 - 9:30am | 04/10/2024 - 11:00am | |
| Police Department Fitness Room Equipment | 2024-439 | 03/29/2024 - 10:00am | 04/10/2024 - 11:00am | |
| Janitorial & Cleaning Supplies for Warwick Fire Department | 2025-028 | 04/05/2024 - 2:15pm | 04/17/2024 - 11:00am | |
| Purchase of an Acoustic Leak Detection System | 2024-446 | 04/16/2024 - 1:45pm | 05/15/2024 - 11:00am | |
| Electric Air Compressor for Police Garage | 2024-450 | 04/17/2024 - 4:00pm | 04/30/2024 - 11:00am |
- 1 of 3
- next ›


