Primary tabs
| Title | Number |
Start Date |
End Date | Status |
|---|---|---|---|---|
| REBID Annual Bituminous Concrete & Portland Cement Repair for Sidewalks & Roadways | 2026-309 REBID | 01/02/2026 - 12:30pm | 01/15/2026 - 11:00am | |
| Gasoline, Low Sulfur Diesel, Ultra Low Sulfur Diesel & Ultra Low Sulfur Fuel | 2026-353 | 01/08/2026 - 10:00am | 01/21/2026 - 11:00am | |
| Upholstery Repairs for Police Vehicles | 2026-352 | 01/08/2026 - 11:30am | 01/21/2026 - 11:00am | |
| Traffic Signs, Channel Posts & Materials | 2026-362 | 02/02/2026 - 8:30am | 02/18/2026 - 11:00am | Pending |
| Fire Apparatus Repairs | 2027-001 | 02/02/2026 - 8:30am | 02/18/2026 - 11:00am | |
| Power Wash Plus All-Purpose Cleaner & Degreaser | 2026-002 | 02/02/2026 - 8:30am | 02/18/2026 - 11:00am | |
| Purchase of Grass Seed Mixtures | 2027-003 | 02/02/2026 - 8:30am | 02/18/2026 - 11:00am | |
| Janitorial & Cleaning Supplies for Department of Public Works | 2027-004 | 02/02/2026 - 8:30am | 02/18/2026 - 11:00am | |
| Portable Toilets | 2026-400 | 02/17/2026 - 8:45am | 03/03/2026 - 11:00am | |
| Fire Department Promotional Written Examinations | 2027-006 | 02/19/2026 - 10:15am | 03/03/2026 - 11:00am | |
| Firefighting Vessel Maintenance and Repairs | 2027-007 | 02/19/2026 - 1:15pm | 03/03/2026 - 11:00am | |
| Street Improvements | 2026-401 | 02/20/2026 - 8:45am | 03/04/2026 - 11:00am | |
| Stalker Dual SL Dual Zone Multi Directional Ka Band Radar System | 2026-406 | 02/20/2026 - 9:30am | 03/04/2026 - 11:00am | |
| Roller Skate Rental Services at Greenwood Credit Union City Hall Plaza | 2026-415 | 03/02/2026 - 2:15pm | 03/17/2026 - 11:00am | |
| Firefighting Vessel Maintenance and Repairs REBID | 2027-007 REBID | 03/04/2026 - 3:45pm | 03/18/2026 - 11:00am | |
| Mobile Self-Contained Food Concessions at Various City Locations | 2026-394 | 03/06/2026 - 1:00pm | 03/19/2026 - 11:00am | |
| Design, Print, & Mail 2025 Consumer Confidence Report | 2027-009 | 03/09/2026 - 8:30am | 03/24/2026 - 11:00am | |
| ANALYTICAL LABORATORY TESTING SERVICES WSA | 2027-010 | 03/09/2026 - 9:45am | 03/31/2026 - 11:00am | |
| Library Security Services FY 2027 | 2027L-01 | 03/16/2026 - 9:00am | 03/30/2026 - 3:00pm | |
| Purchase of Manual Walk-Behind High-Speed Floor Burnishers | 2026-436 | 03/23/2026 - 12:00pm | 04/07/2026 - 11:00am | |
| Structural Firefighting Coats & Pants | 2027-013 | 03/23/2026 - 12:45pm | 04/07/2026 - 11:00am | |
| Structural Firefighting Boots | 2027-014 | 03/23/2026 - 3:45pm | 04/07/2026 - 11:00am | |
| Structural Firefighting Protective Gloves | 2027-015 | 03/24/2026 - 3:30pm | 04/08/2026 - 11:00am | |
| Structural Firefighting Particulate Hoods | 2027-016 | 03/24/2026 - 4:00pm | 04/08/2026 - 11:00am | |
| BCI Crime Scene Supplies | 2027-017 | 03/25/2026 - 10:00am | 04/08/2026 - 11:00am | |
| Janitorial & Cleaning Supplies for Warwick Fire Department | 2027-018 | 03/26/2026 - 12:30pm | 04/08/2026 - 11:00am | |
| Blood Borne Pathogen & Narcotics Remediation | 2027-019 | 03/27/2026 - 8:30am | 04/08/2026 - 11:00am | |
| Delivery, Rental, and Filling of Medical Grade Oxygen | 2027-020 | 03/30/2026 - 8:30am | 04/14/2026 - 11:00am | |
| HVAC Services for Sewer Authority-Owned Buildings WSA | 2027-021 | 03/30/2026 - 2:30pm | 04/14/2026 - 11:00am | |
| Emergency Generator Services for Warwick Sewer Authority | 2027-022 | 03/30/2026 - 3:00pm | 04/14/2026 - 11:00am | |
| Wastewater Treatment Chemicals WSA | 2027-023 | 03/31/2026 - 9:00am | 04/14/2026 - 11:00am | |
| Micro Surfacing and Random Crack Sealing | 2027-024 | 03/31/2026 - 1:15pm | 04/16/2026 - 11:00am | |
| Pumping Services to Warwick Sewer Authority Sites as Needed | 2026-447 | 04/02/2026 - 11:00am | 04/16/2026 - 11:00am | |
| Quarterly Fire Alarm Panel Inspections, Testing & Repairs | 2027-028 | 04/08/2026 - 9:45am | 04/21/2026 - 11:00am | |
| Purchase Winter Sand | 2027-029 | 04/08/2026 - 10:30am | 04/21/2026 - 11:00am | |
| Roof Repairs to City-Owned Buildings | 2027-030 | 04/08/2026 - 1:30pm | 04/21/2026 - 11:00am | |
| Face Paint Artists for City of Warwick Events | 2027-032 | 04/09/2026 - 8:15am | 04/28/2026 - 11:00am | |
| Balloon Twister Artists for City of Warwick Events | 2027-033 | 04/09/2026 - 8:30am | 04/28/2026 - 11:00am | |
| Inflatable Attractions for City of Warwick Events | 2027-034 | 04/09/2026 - 8:45am | 04/28/2026 - 11:00am | |
| Furnish & Install Carrier 30RC Air Cooled Scroll Chiller (or Equal) at the Pilgrim Senior Center | 2026-461 | 04/13/2026 - 12:15pm | 04/28/2026 - 11:00am | |
| Replace Two (2) Fan Coils at the Pilgrim Senior Center | 2026-462 | 04/13/2026 - 12:45pm | 04/28/2026 - 11:00am | |
| Medical Supplies and Medications for EMS & Police | 2027-038 | 04/13/2026 - 2:00pm | 04/28/2026 - 11:00am | |
| Coffee Products and Services | 2027-040 | 04/21/2026 - 2:15pm | 05/07/2026 - 11:00am | |
| HVAC Filters - City Wide | 2027-041 | 04/22/2026 - 2:15pm | 05/06/2026 - 11:00am | |
| Police Automotive Graphics Replacement | 2026-474 | 04/23/2026 - 9:15am | 05/07/2026 - 11:00am | |
| City-Wide Street Striping | 2027-043 | 04/24/2026 - 8:45am | 05/12/2026 - 11:00am | |
| Automotive Wet Batteries | 2027-046 | 04/24/2026 - 9:30am | 05/12/2026 - 11:00am | |
| HVAC Services for City-Owned Buildings | 2027-048 | 04/24/2026 - 3:30pm | 05/12/2026 - 11:00am | |
| Pest Control Services | 2027-042 | 05/04/2026 - 8:15am | 05/19/2026 - 11:00am | |
| Asphalt Concrete Hot Mixes Cold Patch | 2027-044 | 05/04/2026 - 8:15am | 05/19/2026 - 11:00am |
- 1 of 2
- next ›


